Gen Set Power Selector Chart

Model offering for Unregulated Territories

2022 Issue 1

50 HZ Net Engine Output Typical Generating Set Output  
MODEL Prime Standby Prime Standby Download
Datasheet
kW kW kW kVA kW kVA
TAD830GE 206 227 182 227 200 250
TAD831GE 239 263 220 275 240 300
TAD1332GE 282 310 252 315 280 350
TAD1333GE 336 370 320 400 352 440
TAD1534GE 409 450 400 500 440 550
TAD2636GE 464 510 422 527 464 580
TAD2637GE 500 550 460 575 504 630
TAD2638GE 555 610 504 630 560 700
TAD2839GE 600 660 544 680 600 750
TAD2840GE 709 780 656 820 720 900
TAD2841GE 851 936 720 900 800 1000
TAD3342GE 873 960 800 1000 880 1100
TAD3343GE 982 1080 908 1135 1000 1250
TAD3344GE 1073 1180 1000 1250 1108 1385
TAD5045GE 1097 1227 1020 1275 1120 1400
TAD5046GE 1287 1429 1200 1500 1320 1650
TAD6047GE 1680 1870 1600 2000 1760 2200
TAD6048GE 1800 2000 1720 2150 1880 2350


Notes:

– All ratings above 1 litre are rounded up and are for guidance only, please refer to the specific engine technical data sheet for final powers.

– Electrical output is based on assumed alternator efficiency and is for guidance only.

– kVA figures are calculated using a Typical Power Factor of 0.8.

– Perkins conditions of sale apply.

– All ratings data based on operation under ISO 8528-1, ISO 3046, DIN6271 conditions using typical fan sizes and drive ratios. Performance tolerance quoted by Xenic Diesel is ± 5%.

– Prime Power = Power available at variable load in lieu of main power network (please refer to the engine Technical Data Sheets for engine load factors). An overload of 10% permitted for one hour in every twelve hours of operation.

– Standby Power = Power available at a variable load in the event of a main power network failure up to a maximum of 500 hours per year. No overload is permitted